
Company Type:Buyer Update Time:2025-04-22 Pakistan, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20171010 | ||
Importer | CARISONS INDUSTRIES PVT ![]() |
||
Importer address | LTD, PLOT NO.3/7 SECTOR 15, KORANGI INDUSTRIAL AREA, KARACHI,PAKISTAN. | ||
Supplier | FENGHUA TECHNOLOGY DEVELOPMENT CO LTD
NO 279 C ![]() |
||
Supplier address | FENGHUA TECHNOLOGY DEVELOPMENT CO LTD NO 279 C | ||
Loading port | NINGBO | Destination port | KAPW |
Product description | STC:TRANSPARENT AND COLOUR PVC STICKER PAPER IN SHEET (PVC 20 PERCENT PLUS RELEASE PAPER 80 PRECENT APPROX SUBSTANCE 80 GSM) H.S.CODE 39191090 N.W.:19488KGS L/C NO.LC/01/062/6612Translation | ||
Quantity | 580 | Quantity unit | units |
Weight | 20.5 | ||
Packages | 580 | Type of packaging | CARTONS |
Bill of lading | OOLU2593708080 | ||
Vessel name | YM ORCHID | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171010 | - | ![]() |
- | NINGBO | KAPW |